
Marketplace Commission Rates
As interest in e-commerce platforms rapidly increases, one of the most frequently asked questions by brands selling products in marketplaces is about commission rates. Marketplaces like Trendyol, Hepsiburada, Gittigidiyor, and N11 have varying commission rates. What are the rates for each platform? Find the details below.
Hepsiburada Commission Rates 2022
Hepsiburada is one of the most preferred marketplaces in Turkey. Commission rates vary by product category. You can see category-based commission rates in the table below.
Category | Commission Rate |
---|---|
Accessories, Bags, Shoes, Apparel | 18% |
Gold | 4% |
Mother & Baby Products | 12.5% |
Garden Products | 9% - 20% |
White Goods | 8.5% - 10% |
Computers & Products | 6% - 15% |
Mobile Phones | 3% |
Mobile Accessories | 12.5% - 23% |
Skin Care/Makeup/Health | 15% |
Home Care Products | 10% |
Home Textiles | 14% - 18% |
Pet Products | 15% |
Film, Books, Music, Stationery | 6% - 15% |
Furniture | 18% - 22% |
Auto Accessories | 9% - 18% |
Outdoor Products | 14% |
Game Consoles | 5% - 16% |
Toys | 16% |
Perfume | 15% |
Sports & Outdoor | 10% - 13% |
Tablet | 4% |
Television | 6% |
DIY & Construction | 12% - 17% |
Glassware | 18% |
Trendyol Commission Rates 2022
Trendyol is a popular marketplace where sellers can list their products. Commission rates differ by category.
Category | Commission Rate |
---|---|
Accessories | 11% - 25% |
Children | 8% - 23% |
Electronics | 6% - 25% |
Home, Furniture, Decoration | 5% - 25% |
Apparel | 17% - 20% |
Cosmetics & Personal Care | 5% - 17% |
Outdoor, Camping & Sports | 8% - 10% |
Supermarket | 12% - 15% |
Gittigidiyor Commission Rates 2022
Gittigidiyor attracts sellers with its affordable product diversity and commission rates.
Category | Commission Rate |
---|---|
Mother & Baby Products | 11% - 16.5% |
White Goods & Small Appliances | 7.3% - 14.3% |
Computers, Tablets, Peripherals | 6.35% - 7.8% |
Mobile Phones & Accessories | 6.15% - 20% |
DVD, VCD, Blu-ray | 19.75% |
Furniture, Decoration, Garden | 16% - 23% |
Pet Products | 11.3% - 15.8% |
All Clothing Products | 17.8% |
N11 Commission Rates 2022
Although newly established, N11 stands out with its wide product range and category-based commission rates.
Category | Commission Rate |
---|---|
Mother & Baby Products | 15% - 20% |
Electronics & Accessories | 5% - 13% |
Cosmetics & Personal Care | 10% - 15% |
Books, Music, Films, Games | 3% - 15% |
Rings, Bracelets, Watches | 5% - 20% |
Automotive & Motorcycle | 2% - 12% |
Sports, Outdoor, Camping | 12% - 15% |
Are There Commission-Free Marketplaces?
Some platforms like Letgo do not charge any commission, but sales volume is generally lower. For high sales and customer traffic, major platforms like Trendyol, Hepsiburada, and N11 are generally preferred.
Recommendation
If you are new to e-commerce and do not have your own online store, starting with the right marketplace and being mindful of commission rates will help you achieve success more easily.
Leave Your E-commerce Project to Demresa Experts
Contact us now to get started with e-commerce or to get more information.
GET WHATSAPP INFO